Plaats van herkomst:
China
Merknaam:
Zhongdebao
Certificering:
CE BV
Modelnummer:
EWPL-1TPH
1-20TPH kippen pluimvee veevoeder pellet productielijn
Productie toepassing :
Type : Vevoeder pellet productielijn
Capaciteit : 1-20TPH
Pelletgrootte : 1.5-12mm (1.5-8mm over het algemeen voor diervoeder)
Toepassing : Kan worden gebruikt voor pluimvee, vee, herkauwers en aquatische pelletvoederproductie.
![]()
Deze is een ring die pellet machine met dubbele conditioners
![]()
![]()
Deze bovenstaande horizontale HKJ-250 kippenvoer pelletlijn geëxporteerd naar Afrika .
De complete kippenvoerlijn machine catalogus details :
| Waterdruppel hamermolen | |||
| Model | Vermogen | Productiecapaciteit | |
| SDFP 70*30 | 37kw | 2-4t/h | |
| SDFP70*40 | 45(55)kw | 3-6t/h | |
| SDFP70*50 | 55(75)kw | 4-10t/h | |
| SDFP70*60 | 75(90)kw | 5-12t/h | |
| Tegenstroom koelmachine | |||
| Model | Productiecapaciteit | ||
| NKSL-3 | 3t/h | ||
| NKSL-5 | 5t/h | ||
| NKSL-7 | 7t/h | ||
| NKSL-8 | 8t/h | ||
| NKSL-10 | 10t/h | ||
| NKSL-15 | 15t/h | ||
| NKSL-20 | 20t/h | ||
| Rol verkruimelmachine | |||
| Model | Vermogen | Productiecapaciteit | |
| SSLG15*80 | 4kw | 4t/h | |
| SSLG15*100 | 5.5kw | 6t/h | |
| SSLG15*150 | 7.5kw | 10t/h | |
| Roterende trilzeef | |||
| Model | Vermogen | Productiecapaciteit | |
| SFJH80*2C | 1.5kw | 5t/h | |
| SFJH100*2C | 2.2kw | 10t/h | |
| SFJH125*2C | 3kw | 15t/h | |
Onze exportcases :
![]()
![]()
![]()
![]()
![]()
![]()
Rechtstreeks uw onderzoek naar verzend ons